Published January 23, 2025 | Version 1.0.0
Dataset Open
Synergistic Effect of Ligand-Cluster Structure and Support in Gold Nanocluster Catalysts for Selective Hydrogenation of Alkynes
Description
Data for the research article titled: "Synergistic Effect of Ligand-Cluster Structure and Support in Gold Nanocluster Catalysts for Selective Hydrogenation of Alkynes"
Data used in the research article and its supporting information. The paper was published in the Nanoscale journal by RSC.
Authors
Rares, Banu, Adea Loxha, Nicole Müller, Stylianos Spyroglou, Egon Erwin Rosenberg, A.
Eduardo Palomares, Fernando Rey, Carlo Marini, Noelia Barrabés∗
Funding
FWF via grant Elise Richter (V831-N); by the Spanish National Research Council for the project i-LINK 2023(ILINK23067) and the COST Action CA21101 COSY. We thank ALBA synchrotron for the beamtime.
Context and methodology
- In this article we report on the use of supported gold nanoclusters in the selective hydrogenation of alkynes to alkenes and investigate the support and pretreatment effect.
- The dataset serves as a public resource and contains the data used in the manuscript and its supporting information.
- The data was acquired by using different analytical methods, including various spectroscopies, and chromatographies.
Technical details
- The files uploaded contain the measured XAFS, gas-chromatography, XRD, UV-Vis and MALDI-MS.
- The OPJU files are graphs and can be opened with the Origin software
Files
Figure_2b_Au25_MALDI.png
Files (270.6 MiB)
| Name | Size | |
|---|---|---|
| md5:69f8cbb8211489cd3a3b75a3fb0d9c21 | 121.1 KiB | Download |
| md5:5d3554818c120e6c48e347b472701376 | 120.0 KiB | Download |
| md5:39eb8ed425dfffb2bf46d7bff510719b | 121.3 KiB | Download |
| md5:a3ffdbfb55952b97730953bfefd58530 | 121.6 KiB | Download |
| md5:5db5ea418568617d25a386457fa747f6 | 121.7 KiB | Download |
| md5:efb0021e2cb1998ebabc43a0bc83164b | 31.2 KiB | Download |
| md5:e32f44220059f3380564310558ae0a19 | 1.7 MiB | Download |
| md5:aac8f3470685fc0d5864147e36f0f017 | 331.9 KiB | Preview Download |
| md5:1b64e6798236e6abda1d78599a1fe30e | 96.6 KiB | Preview Download |
| md5:d57e0276cd6270c0a3158482120e636c | 103.6 KiB | Preview Download |
| md5:5432766f85e98342b915cb440bf040d0 | 101.8 KiB | Preview Download |
| md5:a4afbb24f0da05995a293c7618e71cf3 | 1.4 MiB | Preview Download |
| md5:6bedad93ee7ff1678c5ae4440595f0da | 56.2 KiB | Preview Download |
| md5:7aec3712a0d153d884ea81e68191fbe0 | 100.3 KiB | Preview Download |
| md5:e002a8717094e48670b7427f334fafb3 | 53.8 KiB | Preview Download |
| md5:1539a9dbbd75bcc8c8cd33799b1411b9 | 56.4 KiB | Preview Download |
| md5:2c4f913d1979827644951a7137605215 | 270.3 KiB | Preview Download |
| md5:296a4a7b07c021a49e5a91fd63e44a94 | 75.9 KiB | Preview Download |
| md5:96eb077e3ac809738fd311148770525c | 86.8 KiB | Preview Download |
| md5:3fe8983fc114f0a1e76cecfb3bf3dabc | 376.7 KiB | Preview Download |
| md5:4a06d9a7d3b366064df1ecd5ed957097 | 70.1 KiB | Preview Download |
| md5:ea8715e393e4e1d18707d9c68dc6e436 | 52.5 KiB | Preview Download |
| md5:29c8f8b7b6b8e2794cb5efddeed84a4b | 50.5 KiB | Preview Download |
| md5:59b98914084a024c3afd1cecab3d8b20 | 326.1 KiB | Preview Download |
| md5:4b349bd4fb39027f3b65514ad04dbd87 | 111.6 KiB | Preview Download |
| md5:6826d1e183d819ff9454eafa58bab539 | 32.2 MiB | Download |
| md5:cb1cb722ba878e1cf6ccf30bab535e36 | 9.3 MiB | Download |
| md5:a49012d3deb73d81478ff8d864925711 | 661.6 KiB | Preview Download |
| md5:030bf10f7be34f3eb3b1f27824940214 | 205.6 MiB | Preview Download |
| md5:a0bb64ef09efab124dd95b713d6ca107 | 787.7 KiB | Download |
| md5:03ed506c121c0212057632a8df822859 | 10.4 MiB | Download |
| md5:c704ba6a3fae38eb4135f57b94de49a1 | 1.4 MiB | Download |
| md5:35ca4c58b8596096b9172ca2b1c7d598 | 4.2 MiB | Download |
Additional details
Related works
- Is supplement to
- Journal Article: 10.1039/D4NR03865G (DOI)
Dates
- Available
- 2025-01-14