------------------------------------------------------------
Client connecting to 192.168.78.27, UDP port 5201 with pid 19040 (1/0 flows/load)
TOS defaults to 0x0 (dscp=0,ecn=0) (Nagle on)
Sending 1470 byte datagrams, IPG target: 0.00 us (kalman adjust)
UDP buffer size: 64.0 KByte (default)
------------------------------------------------------------
[  1] local 128.130.104.39 port 56518 connected with 192.168.78.27 port 5201 on 2025-07-02 16:58:05.826 (Bat Avrupa Yaz Saati)
[ ID] Interval        Transfer     Bandwidth      Write/Err/Timeo  PPS
[  1] 0.00-1.00 sec  24.9 MBytes   209 Mbits/sec  17780/0/0   17780 pps
[  1] 1.00-2.00 sec  25.0 MBytes   210 Mbits/sec  17836/0/0   17836 pps
[  1] 2.00-3.00 sec  25.0 MBytes   210 Mbits/sec  17816/0/0   17816 pps
[  1] 3.00-4.00 sec  25.0 MBytes   210 Mbits/sec  17844/0/0   17844 pps
[  1] 4.00-5.00 sec  25.0 MBytes   210 Mbits/sec  17838/0/0   17838 pps
[  1] 5.00-6.00 sec  25.0 MBytes   210 Mbits/sec  17828/0/0   17828 pps
[  1] 6.00-7.00 sec  25.0 MBytes   210 Mbits/sec  17833/0/0   17833 pps
[  1] 7.00-8.00 sec  25.0 MBytes   210 Mbits/sec  17827/0/0   17827 pps
[  1] 8.00-9.00 sec  25.0 MBytes   210 Mbits/sec  17832/0/0   17832 pps
[  1] 9.00-10.00 sec  25.0 MBytes   210 Mbits/sec  17829/0/0   17829 pps
[  1] 10.00-11.00 sec  25.0 MBytes   210 Mbits/sec  17835/0/0   17835 pps
[  1] 11.00-12.00 sec  25.0 MBytes   210 Mbits/sec  17835/0/0   17835 pps
[  1] 12.00-13.00 sec  25.0 MBytes   210 Mbits/sec  17821/0/0   17821 pps
[  1] 13.00-14.00 sec  25.0 MBytes   210 Mbits/sec  17835/0/0   17835 pps
[  1] 14.00-15.00 sec  25.0 MBytes   210 Mbits/sec  17828/0/0   17828 pps
[  1] 15.00-16.00 sec  25.0 MBytes   210 Mbits/sec  17839/0/0   17839 pps
[  1] 16.00-17.00 sec  25.0 MBytes   210 Mbits/sec  17847/0/0   17847 pps
[  1] 17.00-18.00 sec  25.0 MBytes   210 Mbits/sec  17815/0/0   17815 pps
[  1] 18.00-19.00 sec  25.0 MBytes   210 Mbits/sec  17836/0/0   17836 pps
[  1] 19.00-20.00 sec  25.0 MBytes   210 Mbits/sec  17840/0/0   17840 pps
[  1] 20.00-21.00 sec  25.0 MBytes   210 Mbits/sec  17823/0/0   17823 pps
[  1] 21.00-22.00 sec  25.0 MBytes   210 Mbits/sec  17864/0/0   17864 pps
[  1] 22.00-23.00 sec  24.9 MBytes   209 Mbits/sec  17796/0/0   17796 pps
[  1] 23.00-24.00 sec  25.0 MBytes   210 Mbits/sec  17825/0/0   17825 pps
[  1] 24.00-25.00 sec  25.0 MBytes   210 Mbits/sec  17843/0/0   17843 pps
[  1] 25.00-26.00 sec  25.0 MBytes   210 Mbits/sec  17833/0/0   17833 pps
[  1] 26.00-27.00 sec  25.0 MBytes   210 Mbits/sec  17830/0/0   17830 pps
[  1] 27.00-28.00 sec  25.0 MBytes   210 Mbits/sec  17854/0/0   17854 pps
[  1] 28.00-29.00 sec  25.0 MBytes   210 Mbits/sec  17829/0/0   17829 pps
[  1] 29.00-30.00 sec  25.0 MBytes   209 Mbits/sec  17809/0/0   17809 pps
[  1] 30.00-31.00 sec  25.0 MBytes   210 Mbits/sec  17852/0/0   17852 pps
[  1] 31.00-32.00 sec  25.0 MBytes   210 Mbits/sec  17821/0/0   17821 pps
[  1] 32.00-33.00 sec  25.0 MBytes   209 Mbits/sec  17814/0/0   17814 pps
[  1] 33.00-34.00 sec  25.0 MBytes   210 Mbits/sec  17844/0/0   17844 pps
[  1] 34.00-35.00 sec  25.0 MBytes   210 Mbits/sec  17850/0/0   17850 pps
[  1] 35.00-36.00 sec  24.9 MBytes   209 Mbits/sec  17788/0/0   17788 pps
[  1] 36.00-37.00 sec  25.0 MBytes   210 Mbits/sec  17852/0/0   17852 pps
[  1] 37.00-38.00 sec  25.0 MBytes   210 Mbits/sec  17842/0/0   17842 pps
[  1] 38.00-39.00 sec  25.0 MBytes   210 Mbits/sec  17847/0/0   17847 pps
[  1] 39.00-40.00 sec  25.0 MBytes   210 Mbits/sec  17834/0/0   17834 pps
[  1] 40.00-41.00 sec  25.0 MBytes   209 Mbits/sec  17806/0/0   17806 pps
[  1] 41.00-42.00 sec  25.0 MBytes   210 Mbits/sec  17853/0/0   17853 pps
[  1] 42.00-43.00 sec  25.0 MBytes   210 Mbits/sec  17815/0/0   17815 pps
[  1] 43.00-44.00 sec  25.0 MBytes   210 Mbits/sec  17818/0/0   17818 pps
[  1] 44.00-45.00 sec  25.0 MBytes   210 Mbits/sec  17845/0/0   17845 pps
[  1] 45.00-46.00 sec  25.0 MBytes   210 Mbits/sec  17827/0/0   17827 pps
[  1] 46.00-47.00 sec  25.0 MBytes   210 Mbits/sec  17836/0/0   17836 pps
[  1] 47.00-48.00 sec  25.0 MBytes   210 Mbits/sec  17844/0/0   17844 pps
[  1] 48.00-49.00 sec  25.0 MBytes   210 Mbits/sec  17818/0/0   17818 pps
[  1] 49.00-50.00 sec  25.0 MBytes   210 Mbits/sec  17835/0/0   17835 pps
[  1] 50.00-51.00 sec  25.0 MBytes   210 Mbits/sec  17839/0/0   17839 pps
[  1] 51.00-52.00 sec  25.0 MBytes   210 Mbits/sec  17847/0/0   17847 pps
[  1] 52.00-53.00 sec  25.0 MBytes   209 Mbits/sec  17807/0/0   17807 pps
[  1] 53.00-54.00 sec  25.0 MBytes   210 Mbits/sec  17844/0/0   17844 pps
[  1] 54.00-55.00 sec  25.0 MBytes   210 Mbits/sec  17816/0/0   17816 pps
[  1] 55.00-56.00 sec  25.0 MBytes   210 Mbits/sec  17831/0/0   17831 pps
[  1] 56.00-57.00 sec  25.0 MBytes   210 Mbits/sec  17842/0/0   17842 pps
[  1] 57.00-58.00 sec  25.0 MBytes   210 Mbits/sec  17817/0/0   17817 pps
[  1] 58.00-59.00 sec  25.0 MBytes   210 Mbits/sec  17856/0/0   17856 pps
[  1] 59.00-60.00 sec  25.0 MBytes   210 Mbits/sec  17828/0/0   17828 pps
[  1] 0.00-60.01 sec  1.46 GBytes   210 Mbits/sec  1069870/0/0   17539 pps
[  1] Sent 1069871 datagrams
[  1] Server Report:
[ ID] Interval        Transfer     Bandwidth        Jitter   Lost/Total  Latency avg/min/max/stdev PPS  Rx/inP  Read/Timeo/Trunc  NetPwr
[  1] 0.00-59.94 sec  1.46 GBytes   210 Mbits/sec   0.067 ms 743/1069870 (0.069%) 16.417/5.689/579.523/0.045 ms 17850 pps 17850/0(1) pkts 0/0/0 1597
[  1] 0.00-59.94 sec  31 datagrams received out-of-order
