------------------------------------------------------------
Client connecting to 192.168.78.27, UDP port 5201 with pid 15180 (1/0 flows/load)
TOS defaults to 0x0 (dscp=0,ecn=0) (Nagle on)
Sending 1470 byte datagrams, IPG target: 0.00 us (kalman adjust)
UDP buffer size: 64.0 KByte (default)
------------------------------------------------------------
[  1] local 128.130.104.39 port 60148 connected with 192.168.78.27 port 5201 on 2025-07-02 17:05:13.388 (Bat Avrupa Yaz Saati)
[ ID] Interval        Transfer     Bandwidth      Write/Err/Timeo  PPS
[  1] 0.00-1.00 sec  62.4 MBytes   523 Mbits/sec  44479/0/0   44479 pps
[  1] 1.00-2.00 sec  61.8 MBytes   518 Mbits/sec  44063/0/0   44063 pps
[  1] 2.00-3.00 sec  63.1 MBytes   530 Mbits/sec  45042/0/0   45042 pps
[  1] 3.00-4.00 sec  62.5 MBytes   525 Mbits/sec  44602/0/0   44602 pps
[  1] 4.00-5.00 sec  62.7 MBytes   526 Mbits/sec  44726/0/0   44726 pps
[  1] 5.00-6.00 sec  62.2 MBytes   521 Mbits/sec  44342/0/0   44342 pps
[  1] 6.00-7.00 sec  62.6 MBytes   525 Mbits/sec  44630/0/0   44630 pps
[  1] 7.00-8.00 sec  62.5 MBytes   524 Mbits/sec  44554/0/0   44554 pps
[  1] 8.00-9.00 sec  61.9 MBytes   519 Mbits/sec  44151/0/0   44151 pps
[  1] 9.00-10.00 sec  63.2 MBytes   530 Mbits/sec  45046/0/0   45046 pps
[  1] 10.00-11.00 sec  62.3 MBytes   523 Mbits/sec  44453/0/0   44453 pps
[  1] 11.00-12.00 sec  62.8 MBytes   527 Mbits/sec  44827/0/0   44827 pps
[  1] 12.00-13.00 sec  62.7 MBytes   526 Mbits/sec  44696/0/0   44696 pps
[  1] 13.00-14.00 sec  62.0 MBytes   520 Mbits/sec  44257/0/0   44257 pps
[  1] 14.00-15.00 sec  62.9 MBytes   528 Mbits/sec  44900/0/0   44900 pps
[  1] 15.00-16.00 sec  61.6 MBytes   517 Mbits/sec  43928/0/0   43928 pps
[  1] 16.00-17.00 sec  63.3 MBytes   531 Mbits/sec  45156/0/0   45156 pps
[  1] 17.00-18.00 sec  62.3 MBytes   522 Mbits/sec  44406/0/0   44406 pps
[  1] 18.00-19.00 sec  62.8 MBytes   526 Mbits/sec  44769/0/0   44769 pps
[  1] 19.00-20.00 sec  62.5 MBytes   524 Mbits/sec  44572/0/0   44572 pps
[  1] 20.00-21.00 sec  62.5 MBytes   524 Mbits/sec  44568/0/0   44568 pps
[  1] 21.00-22.00 sec  61.9 MBytes   519 Mbits/sec  44158/0/0   44158 pps
[  1] 22.00-23.00 sec  63.2 MBytes   530 Mbits/sec  45062/0/0   45062 pps
[  1] 23.00-24.00 sec  62.2 MBytes   522 Mbits/sec  44401/0/0   44401 pps
[  1] 24.00-25.00 sec  62.2 MBytes   522 Mbits/sec  44372/0/0   44372 pps
[  1] 25.00-26.00 sec  63.0 MBytes   529 Mbits/sec  44947/0/0   44947 pps
[  1] 26.00-27.00 sec  62.5 MBytes   524 Mbits/sec  44555/0/0   44555 pps
[  1] 27.00-28.00 sec  62.0 MBytes   520 Mbits/sec  44257/0/0   44257 pps
[  1] 28.00-29.00 sec  62.8 MBytes   527 Mbits/sec  44826/0/0   44826 pps
[  1] 29.00-30.00 sec  62.6 MBytes   525 Mbits/sec  44683/0/0   44683 pps
[  1] 30.00-31.00 sec  62.4 MBytes   523 Mbits/sec  44491/0/0   44491 pps
[  1] 31.00-32.00 sec  62.4 MBytes   523 Mbits/sec  44502/0/0   44502 pps
[  1] 32.00-33.00 sec  62.6 MBytes   525 Mbits/sec  44685/0/0   44685 pps
[  1] 33.00-34.00 sec  62.1 MBytes   521 Mbits/sec  44308/0/0   44308 pps
[  1] 34.00-35.00 sec  63.1 MBytes   529 Mbits/sec  44992/0/0   44992 pps
[  1] 35.00-36.00 sec  62.5 MBytes   524 Mbits/sec  44560/0/0   44560 pps
[  1] 36.00-37.00 sec  62.5 MBytes   524 Mbits/sec  44564/0/0   44564 pps
[  1] 37.00-38.00 sec  62.5 MBytes   525 Mbits/sec  44604/0/0   44604 pps
[  1] 38.00-39.00 sec  61.6 MBytes   517 Mbits/sec  43963/0/0   43963 pps
[  1] 39.00-40.00 sec  63.1 MBytes   530 Mbits/sec  45039/0/0   45039 pps
[  1] 40.00-41.00 sec  20.4 MBytes   171 Mbits/sec  14541/1/0   14541 pps
[  1] 41.00-42.00 sec  0.000 Bytes  0.000 bits/sec  0/0/0       0 pps
[  1] 42.00-43.00 sec  1.44 KBytes  11.8 Kbits/sec  1/0/0       0 pps
[  1] 43.00-44.00 sec  54.0 MBytes   453 Mbits/sec  38553/0/0   38553 pps
[  1] 44.00-45.00 sec  62.0 MBytes   520 Mbits/sec  44258/0/0   44258 pps
[  1] 45.00-46.00 sec  63.1 MBytes   529 Mbits/sec  45024/0/0   45024 pps
[  1] 46.00-47.00 sec  62.3 MBytes   522 Mbits/sec  44410/0/0   44410 pps
[  1] 47.00-48.00 sec  62.4 MBytes   524 Mbits/sec  44545/0/0   44545 pps
[  1] 48.00-49.00 sec  62.2 MBytes   522 Mbits/sec  44357/0/0   44357 pps
[  1] 49.00-50.00 sec  63.1 MBytes   529 Mbits/sec  44995/0/0   44995 pps
[  1] 50.00-51.00 sec  61.7 MBytes   518 Mbits/sec  44008/0/0   44008 pps
[  1] 51.00-52.00 sec  63.3 MBytes   531 Mbits/sec  45161/0/0   45161 pps
[  1] 52.00-53.00 sec  62.5 MBytes   524 Mbits/sec  44597/0/0   44597 pps
[  1] 53.00-54.00 sec  61.8 MBytes   519 Mbits/sec  44115/0/0   44115 pps
[  1] 54.00-55.00 sec  63.1 MBytes   530 Mbits/sec  45026/0/0   45026 pps
[  1] 55.00-56.00 sec  62.1 MBytes   521 Mbits/sec  44286/0/0   44286 pps
[  1] 56.00-57.00 sec  61.9 MBytes   520 Mbits/sec  44188/0/0   44188 pps
[  1] 57.00-58.00 sec  63.1 MBytes   529 Mbits/sec  44998/0/0   44998 pps
[  1] 58.00-59.00 sec  62.9 MBytes   528 Mbits/sec  44865/0/0   44865 pps
[  1] 59.00-60.00 sec  61.6 MBytes   516 Mbits/sec  43905/0/0   43905 pps
[  1] 0.00-60.00 sec  3.49 GBytes   500 Mbits/sec  2548971/1/0   41786 pps
[  1] Sent 2548972 datagrams
[  1] Server Report:
[ ID] Interval        Transfer     Bandwidth        Jitter   Lost/Total  Latency avg/min/max/stdev PPS  Rx/inP  Read/Timeo/Trunc  NetPwr
[  1] 0.00-40.62 sec  2.46 GBytes   520 Mbits/sec   0.036 ms 1650/1797678 (0.092%) 24.736/5.694/249.256/0.035 ms 44257 pps 44257/0(2) pkts 0/0/0 2628
[  1] 0.00-40.62 sec  27 datagrams received out-of-order
