Pt25Rh75 Sporn 1998
  2.700000
    3.0000000000000004    0.0000000000000000    0.0000000000000000
    0.0000000000000000    1.0000000000000000    0.0000000000000000
    0.0000000000000000    0.0000000000000000    9.1923900322222210
    O   Me
    2   27
Direct
  0.2281328144470648  0.5000000000000001  0.8918127956605927
  0.7718671855529352  0.5000000000000001  0.8918127956605927
  0.0000000000000000  0.5000000000000000  0.8628068008659292
  0.3300116500576662  0.0000000000000001  0.8480666685193555
  0.6699883499423338  0.0000000000000001  0.8480666685193555
  0.1650141208583294  0.5000000000000002  0.7687143795349085
  0.5000000000000000  0.5000000000000000  0.7715902855162768
  0.8349858791416706  0.5000000000000000  0.7687143795349085
  0.0000000000000000  0.0000000000000000  0.6918434798595403
  0.3317647962373327  0.0000000000000001  0.6917337770485612
  0.6682352037626673  0.0000000000000001  0.6917337770485612
  0.1621108200200776  0.5000000000000002  0.6149982848785784
  0.5000000000000000  0.5000000000000000  0.6152093263824431
  0.8378891799799224  0.5000000000000000  0.6149982848785784
  0.0000000000000000  0.0000000000000000  0.5384616328149472
  0.3333333230000001  0.0000000000000001  0.5384616328149472
  0.6666666769999999  0.0000000000000001  0.5384616328149472
  0.1666666795000000  0.5000000000000002  0.4615385716174384
  0.5000000000000000  0.5000000000000000  0.4615385716174384
  0.8333333205000000  0.5000000000000000  0.4615385716174384
  0.0000000128333334  0.0000000000000002  0.3846154422758010
  0.3333333333333334  0.0000000000000000  0.3846154422758010
  0.6666666538333335  0.0000000000000000  0.3846154422758010
  0.8333333461666668  0.5000000000000002  0.3076923129341638
  0.1666666666666667  0.5000000000000000  0.3076923129341638
  0.4999999871666668  0.5000000000000000  0.3076923129341638
  0.6666666795000000  0.0000000000000003  0.2307691835925265
  0.0000000000000001  0.0000000000000000  0.2307691835925265
  0.3333333205000001  0.0000000000000000  0.2307691835925265
