Pt25Rh75 Sporn 1998
  2.700000
    3.0000000000000004    0.0000000000000000    0.0000000000000000
    0.0000000000000000    1.0000000000000000    0.0000000000000000
    0.0000000000000000    0.0000000000000000    9.1923900322222210
    O   Me
    2   27
Direct
  0.2383122665778128  0.5000000000000001  0.8885861888952347
  0.7616877334221872  0.5000000000000001  0.8885861888952347
  0.0000000000000000  0.5000000000000000  0.8629246622599996
  0.3328590154188310  0.0000000000000001  0.8474015226907694
  0.6671409845811691  0.0000000000000001  0.8474015226907694
  0.1633980189133904  0.5000000000000002  0.7675520728095946
  0.5000000000000000  0.5000000000000000  0.7700167638911536
  0.8366019810866095  0.5000000000000000  0.7675520728095946
  0.0000000000000000  0.0000000000000000  0.6912630292942368
  0.3346953754860412  0.0000000000000001  0.6914357882373160
  0.6653046245139589  0.0000000000000001  0.6914357882373160
  0.1625635042554101  0.5000000000000002  0.6141651627322081
  0.5000000000000000  0.5000000000000000  0.6175446522563814
  0.8374364957445899  0.5000000000000000  0.6141651627322081
  0.0000000000000000  0.0000000000000000  0.5384616328149472
  0.3333333230000001  0.0000000000000001  0.5384616328149472
  0.6666666769999999  0.0000000000000001  0.5384616328149472
  0.1666666795000000  0.5000000000000002  0.4615385716174384
  0.5000000000000000  0.5000000000000000  0.4615385716174384
  0.8333333205000000  0.5000000000000000  0.4615385716174384
  0.0000000128333334  0.0000000000000002  0.3846154422758010
  0.3333333333333334  0.0000000000000000  0.3846154422758010
  0.6666666538333335  0.0000000000000000  0.3846154422758010
  0.8333333461666668  0.5000000000000002  0.3076923129341638
  0.1666666666666667  0.5000000000000000  0.3076923129341638
  0.4999999871666668  0.5000000000000000  0.3076923129341638
  0.6666666795000000  0.0000000000000003  0.2307691835925265
  0.0000000000000001  0.0000000000000000  0.2307691835925265
  0.3333333205000001  0.0000000000000000  0.2307691835925265
