Pt25Rh75 Sporn 1998
  2.700000
    3.0000000000000004    0.0000000000000000    0.0000000000000000
    0.0000000000000000    1.0000000000000000    0.0000000000000000
    0.0000000000000000    0.0000000000000000    7.0710678099999997
    O   Me
    2   18
Direct          Plane group = *pmm                              N   SiteLabel  Layer  Linking     FreeDir: see POSCAR
  0.2500000000000000  0.5000000000000001  0.8499999999999998    1      O_surf      1        1
  0.7500000000000000  0.5000000000000001  0.8499999999999998    2      O_surf      1        1
  0.0000000000000000  0.5000000000000000  0.8249999999999997    3  Me_layer_1      1     none
  0.3333333230000001  0.0000000000000001  0.8000000000000000    4  Me_layer_1      1        2
  0.6666666769999999  0.0000000000000001  0.8000000000000000    5  Me_layer_1      1        2
  0.1666666795000000  0.5000000000000002  0.6999999999999998    6Me_layer_2_lower      2        3
  0.5000000000000000  0.5000000000000000  0.6999999999999998    7Me_layer_2_upper      2     none
  0.8333333205000000  0.5000000000000000  0.6999999999999998    8Me_layer_2_lower      2        3
  0.0000000000000000  0.0000000000000000  0.6000000000000000    9  Me_layer_3      3     none
  0.3333333230000001  0.0000000000000001  0.6000000000000000   10  Me_layer_3      3        4
  0.6666666769999999  0.0000000000000001  0.6000000000000000   11  Me_layer_3      3        4
  0.1666666795000000  0.5000000000000002  0.5000000000000000   12  Me_layer_4      4        5
  0.5000000000000000  0.5000000000000000  0.5000000000000000   13  Me_layer_4      4     none
  0.8333333205000000  0.5000000000000000  0.5000000000000000   14  Me_layer_4      4        5
  0.0000000000000000  0.0000000000000000  0.4000000000000000   15      Me_def      5     none
  0.3333333230000001  0.0000000000000001  0.4000000000000000   16      Me_def      5        6
  0.6666666769999999  0.0000000000000001  0.4000000000000000   17      Me_def      5        6
  0.1666666795000000  0.5000000000000002  0.3000000000000000   18      Me_def      6        7
  0.5000000000000000  0.5000000000000000  0.3000000000000000   19      Me_def      6     none
  0.8333333205000000  0.5000000000000000  0.3000000000000000   20      Me_def      6        7
