# mu(T) per insulator [cm^2/Vs]; intrinsic + remote-SO, n_s=1e12; nSeeds=8
# T[K]  suspended  hBN  SiO2  HfO2  Al2O3  CaF2  SE_suspended  SE_hBN  SE_SiO2  SE_HfO2  SE_Al2O3  SE_CaF2
150  558.5  556.5  551.1  496.2  542.6  538.1  1.18  1.51  2.96  1.37  2.65  2.10
200  388.7  393.6  384.9  321.1  361.5  351.4  2.45  2.39  2.40  2.39  0.77  2.41
250  289.4  287.1  272.8  215.7  251.5  236.8  1.13  2.85  1.79  1.35  1.84  1.98
300  212.0  213.5  200.0  151.1  176.2  159.5  1.07  1.20  1.44  1.63  1.98  1.54
350  164.0  160.9  151.2  105.1  125.3  111.1  0.94  0.69  2.08  1.04  1.42  1.58
400  127.0  125.6  108.1  74.5  90.7  80.9  2.04  2.03  1.13  1.26  0.86  1.20
