bulk v(E) of the stack: mu0 = 186.0 cm^2/Vs, v_sat = 5.000e+04 m/s, beta = 1.05 (Caughey-Thomas fit, reference only)
tabulated v(E): low-field mobility 209.0 cm^2/Vs, v(E_max) = 3.512e+04 m/s; the reduced model below uses the table
zero bias z00: Vg = 0.00 V, settled channel n_s = 2.675e+12 cm^-2 (I = -0.2 uA, noise check)
zero bias z05: Vg = 0.50 V, settled channel n_s = 7.596e+12 cm^-2 (I = -1.3 uA, noise check)
zero bias z15: Vg = 1.50 V, settled channel n_s = 1.793e+13 cm^-2 (I = +0.6 uA, noise check)
zero bias z20: Vg = 2.00 V, settled channel n_s = 2.318e+13 cm^-2 (I = -2.6 uA, noise check)
run           Vg   Vds  I_emc[uA]     SE  I_1D[uA]  ratio n_int[cm-2] V_int[V]  V_src  V_drn I_int_drift[uA]
b00_01      0.00  0.10      10.32   0.36     14.39  0.717   2.252e+12   0.0849 -0.108  0.123           13.38
b00_05      0.00  0.50      19.54   0.48     20.05  0.975   1.650e+12   0.3807 -0.105  0.224           32.12
b05_01      0.50  0.10      33.55   0.91     46.84  0.716   7.080e+12   0.0822 -0.059  0.077           40.81
b05_05      0.50  0.50      99.04   0.78    103.99  0.952   5.652e+12   0.4127 -0.053  0.140          113.35
b05_10      0.50  1.00     104.59   0.69    104.02  1.006   5.353e+12   0.7343 -0.051  0.317          127.27
b10_01s2    1.00  0.10      57.89   1.01     80.90  0.716   1.221e+13   0.0790 -0.021  0.042           67.78
b10_05s2    1.00  0.50     190.71   1.07    212.03  0.899   1.046e+13   0.4048 -0.009  0.104          208.21
b10_10      1.00  1.00     210.38   0.83    212.41  0.990   9.615e+12   0.7839 -0.007  0.223          231.55
b15_01      1.50  0.10      75.68   1.23    114.96  0.658   1.744e+13   0.0759  0.008  0.016           93.13
b15_05      1.50  0.50     275.54   1.15    321.33  0.857   1.550e+13   0.3903  0.035  0.075          304.45
b15_10      1.50  1.00     327.63   1.01    328.78  0.997   1.424e+13   0.7893  0.039  0.172          343.34
b20_01      2.00  0.10      92.42   1.63    149.64  0.618   2.265e+13   0.0675  0.042 -0.009          108.32
b20_05      2.00  0.50     358.09   1.22    433.39  0.826   2.061e+13   0.3731  0.079  0.048          396.06
