# q-points for the AHC chain, Cartesian in units of 2 pi / a (ph.x xq convention)
# n   qx          qy          qz    label
1   0.0150000   0.0086603   0.0   GM_0.03
2   0.0300000   0.0173205   0.0   GM_0.06
3   0.0600000   0.0346410   0.0   GM_0.12
4   0.1000000   0.0577350   0.0   GM_0.20
5   0.1500000   0.0866025   0.0   GM_0.30
6   0.0333333   0.0577350   0.0   GK_0.10
7   0.0666667   0.1154701   0.0   GK_0.20
8   0.3333333   0.5773503   0.0   K_intervalley_KKp
9  -0.1610000  -0.2788600   0.0   QminusK_Q_at_0.517GK
10  0.0669873   0.0173205   0.0   ang15_0.069   (|q| as GM_0.12, 15 deg from Gamma-M towards Gamma-K)
11  0.0346410   0.0600000   0.0   GK_0.104      (|q| as GM_0.12 along Gamma-K, for the angle average)
12  0.0126700   0.0219450   0.0   GK_0.05       (|q| = 0.05 1/A along Gamma-K: small-q TA/LA anisotropy, added 11 Sep)
13  0.0202750   0.0351200   0.0   GK_0.08       (|q| = 0.08 1/A along Gamma-K)
14  0.0253450   0.0439000   0.0   GK_0.10       (|q| = 0.10 1/A along Gamma-K)
15  0.0286700   0.0286700   0.0   ang45_0.08    (|q| = 0.08 1/A at 15 deg from Gamma-M towards Gamma-K)
16  0.3257297   0.5641804   0.0   K1st_KG_0.03   (electron at K, q = K + dq, |dq| = 0.03 1/A along K-Gamma; first-order K-K' couplings)
17  0.3181261   0.5510105   0.0   K1st_KG_0.06   (electron at K, q = K + dq, |dq| = 0.06 1/A along K-Gamma; first-order K-K' couplings)
18  0.3079879   0.5334507   0.0   K1st_KG_0.10   (electron at K, q = K + dq, |dq| = 0.10 1/A along K-Gamma; first-order K-K' couplings)
19  0.3201635   0.5849539   0.0   K1st_KP_0.03   (electron at K, q = K + dq, |dq| = 0.03 1/A perpendicular to K-Gamma; first-order K-K' couplings)
20  0.3069936   0.5925575   0.0   K1st_KP_0.06   (electron at K, q = K + dq, |dq| = 0.06 1/A perpendicular to K-Gamma; first-order K-K' couplings)
21  0.2894338   0.6026957   0.0   K1st_KP_0.10   (electron at K, q = K + dq, |dq| = 0.10 1/A perpendicular to K-Gamma; first-order K-K' couplings)
